/2026-07-14/estimates
Estimate
Estimates are customer proposals with line items, pricing, taxes, totals and acceptance status.
Endpoints
GET
/2026-07-14/estimates/:id/pdf
Download PDF
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/estimates/123/pdf"
GET
/2026-07-14/estimates
List records
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/estimates?page=1&limit=50"
GET
/2026-07-14/estimates/:id
Retrieve one record
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/estimates/123"
Fields
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier for the resource. |
| created_at | datetime | Timestamp when the resource was created. |
| updated_at | datetime | Timestamp when the resource was last updated. |
| client_id | integer | ID of the client receiving the estimate. |
| number | string | Estimate number shown to the customer and unique within the workspace. |
| status | string | Lifecycle status: draft, sent, accepted, declined or closed. |
| issue_date | date | Date shown as the estimate issue date. |
| subject | string | Customer-facing subject of the estimate. |
| notes | string | Customer-facing notes printed on the estimate. |
| currency | string | ISO 4217 currency code used for estimate amounts. |
| locale | string | Language code used for customer-facing estimate labels. |
| recipient_name | string | Customer name preserved on the estimate. |
| recipient_address | string | Customer address preserved on the estimate. |
| sender_name | string | Sender name preserved on the estimate. |
| sender_address | string | Sender address preserved on the estimate. |
| sender_email | string | Sender email address preserved on the estimate. |
| sender_phone | string | Sender phone number preserved on the estimate. |
| sender_vat_number | string | Sender VAT registration number preserved on the estimate. |
| discount_rate | decimal | Percentage discount applied to the estimate. |
| tax_rate | decimal | Default tax percentage inherited by line items without an override. |
| subtotal | money | Sum of estimate line items before discounts and taxes. |
| discount | money | Discount amount deducted from the estimate subtotal. |
| tax | money | Sum of tax calculated once for each effective tax-rate bucket. |
| tax_breakdown | array | Taxable amount and tax amount grouped by exact effective tax rate. |
| total | money | Final estimate total after discounts and taxes. |
| sent_at | datetime | Timestamp when the estimate was marked as sent. |
| accepted_at | datetime | Timestamp when the estimate was accepted. |
| declined_at | datetime | Timestamp when the estimate was declined. |
| archived_at | datetime | Timestamp when the estimate was archived, or null when active. |
| download | Availability and API download path for the generated estimate PDF. |
Relationships
client
Returned as an ID. Add expand=client to include the related record.
line_items
Included in every response.