/2026-07-14/projects
Project
Projects organize work for a client and identify their billing model and active dates.
Endpoints
GET
/2026-07-14/projects
List records
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/projects?page=1&limit=50"
GET
/2026-07-14/projects/:id
Retrieve one record
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/projects/123"
Fields
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier for the resource. |
| created_at | datetime | Timestamp when the resource was created. |
| updated_at | datetime | Timestamp when the resource was last updated. |
| client_id | integer | ID of the client this project belongs to. |
| name | string | Display name of the project. |
| notes | string | Free-form notes about the project. |
| currency | string | ISO 4217 currency code used for project rates and budgets. |
| project_type | string | How the project is billed: time and materials, fixed fee, or non-billable. |
| starts_on | date | Date when the project starts. |
| ends_on | date | Date when the project ends. |
| archived_at | datetime | Timestamp when the project was archived, or null when active. |
Relationships
client
Returned as an ID. Add expand=client to include the related record.