/2026-07-14/time_entries
TimeEntry
Time entries record who worked on a project task, when they worked, the duration and its billing state.
Endpoints
GET
/2026-07-14/time_entries
List records
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/time_entries?page=1&limit=50"
GET
/2026-07-14/time_entries/:id
Retrieve one record
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/time_entries/123"
Fields
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier for the resource. |
| created_at | datetime | Timestamp when the resource was created. |
| updated_at | datetime | Timestamp when the resource was last updated. |
| client_id | integer | ID of the client associated with the project. |
| project_id | integer | ID of the project the time was recorded against. |
| task_id | integer | ID of the task assigned to the time entry. |
| invoice_id | integer | ID of the invoice containing this time entry, or null when not invoiced. |
| spent_on | date | Date on which the time was worked. |
| duration_seconds | integer | Recorded and billable duration in seconds. |
| notes | string | Free-form notes describing the recorded work. |
| billable | boolean | Whether the recorded time can be billed to the client. |
| billed | boolean | Whether the time entry has been billed, including outside Buezli. |
| billable_rate | money | Hourly rate used to calculate the billable value of the time entry. |
| cost_rate | money | Internal hourly cost rate applied to the time entry. |
Relationships
client
Returned as an ID. Add expand=client to include the related record.
project
Returned as an ID. Add expand=project to include the related record.
task
Returned as an ID. Add expand=task to include the related record.
invoice
Returned as an ID. Add expand=invoice to include the related record.