/2026-07-14/expenses
Expense
Expenses preserve project-related cost snapshots, billing state and optional receipt downloads.
Endpoints
GET
/2026-07-14/expenses/:id/receipt
Receipt
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/expenses/123/receipt"
GET
/2026-07-14/expenses
List records
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/expenses?page=1&limit=50"
GET
/2026-07-14/expenses/:id
Retrieve one record
Example request
curl \
-H "Authorization: Bearer $BUEZLI_API_TOKEN" \
"https://api.buezli.app/2026-07-14/expenses/123"
Fields
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier for the resource. |
| created_at | datetime | Timestamp when the resource was created. |
| updated_at | datetime | Timestamp when the resource was last updated. |
| client_id | integer | ID of the client associated with the project. |
| project_id | integer | ID of the project the expense was recorded against. |
| expense_category_id | integer | ID of the category assigned to the expense. |
| invoice_id | integer | ID of the invoice containing this expense, or null when not invoiced. |
| spent_on | date | Date on which the expense occurred. |
| calculation_type | string | Snapshotted calculation shape: flat or quantity_based. |
| quantity | decimal | Snapshotted quantity with at most four decimal places, or null for a flat expense. |
| unit | string | Snapshotted unit label, or null for a flat expense. |
| unit_rate | money | Snapshotted rate per unit, or null for a flat expense. |
| total | money | Authoritative stored total; consumers must not recalculate this accounting amount. |
| currency | string | ISO 4217 currency code used for the entire expense snapshot. |
| notes | string | Free-form notes describing the expense. |
| billable | boolean | Whether the expense can be billed to the client. |
| billed | boolean | Whether the expense has been billed, including outside Buezli. |
| reimbursed | boolean | Whether the expense has been reimbursed. |
| archived_at | datetime | Timestamp when the expense was archived, or null when active. |
| receipt | download | Availability and API download path for the expense receipt. |
Relationships
client
Returned as an ID. Add expand=client to include the related record.
project
Returned as an ID. Add expand=project to include the related record.
expense_category
Returned as an ID. Add expand=expense_category to include the related record.
invoice
Returned as an ID. Add expand=invoice to include the related record.